南方理财金交易型货币A基金净值追踪与解析
日期 | 收益详情(元/万份) | 近七日年化收益率
------------|------------------|-----------------
2024-10-09 | 0.3888 | 1.48%
2024-10-08 | 0.4654 | 1.483%
2024-10-07 | 0.3928 | 1.444%
2024-10-06 | 0.3928 | 1.402%
2024-10-05 | 0.3928 | 1.401%
2024-10-04 | 0.3928 | 1.399%
2024-10-03 | 0.3929 | 1.441%
2024-10-02 | 0.3929 | 1.442%
2024-10-01 | 0.3929 | 1.415%
2024-09-30 | 0.3131 | 1.385%
2024-09-29 | 0.3903 | 1.421%
2024-09-28 | 0.3903 | 1.417%
2024-09-27 | 0.4708 | 1.413%
2024-09-26 | 0.3952 | 1.349%
2024-09-25 | 0.342 | 1.381%
2024-09-24 | 0.3367 | 1.469%
2024-09-23 | 0.3805 | 1.487%
2024-09-22 | 0.383 | 1.481%
2024-09-21 | 0.3821 | 1.474%
2024-09-20 | 0.35 | 1.468%
2024-09-19 | 0.4553 | 1.478%
2024-09-18 | 0.5096 | 1.432%
2024-09-17 | 0.3698 | 1.378%
2024-09-16 | 0.3698 | 1.39%
2024-09-15 | 0.3699 | 1.416%
2024-09-14 | 0.3699 | 1.415%
2024-09-13 | 0.37 | 1.415%
2024-09-12 | 0.3672 | 1.445%
2024-09-11 | 0.4077 | 1.484%
2024-09-10 | 0.3924 | 1.48%
2024-09-09 | 0.4198 | 1.493%
2024-09-08 | 0.3684 | 1.549%
2024-09-07 | 0.3684 | 1.554%
2024-09-06 | 0.4282 | 1.56%
2024-09-05 | 0.4408 | 1.527%
2024-09-04 | 0.3988 | 1.495%
2024-09-03 | 0.4184 | 1.451%
2024-09-02 | 0.5244 | 1.439%
2024-09-01 | 0.379 | 1.371%
2024-08-31 | 0.379 | 1.366%
2024-08-30 | 0.3663 | 1.362%
2024-08-29 | 0.3805 | 1.414%
2024-08-28 | 0.3155 | 1.421%
2024-08-27 | 0.3962 | 1.453%
2024-08-26 | 0.3945 | 1.452%
2024-08-25 | 0.3705 | 1.498%
2024-08-24 | 0.3705 | 1.501%
2024-08-23 | 0.4648 | 1.504%
2024-08-22 | 0.3944 | 1.443%
2024-08-21 | 0.3764 | 1.461%
2024-08-20 | 0.3941 | 1.463%
2024-08-19 | 0.4805 | 1.492%
2024-08-18 | 0.3759 | 1.659%
2024-08-17 | 0.376 | 1.66%
2024-08-16 | 0.3495 | 1.66%
2024-08-15 | 0.4287 | 1.679%
2024-08-14 | 0.3815 | 1.918%
2024-08-13 | 0.4489 | 1.986%
2024-08-12 | 0.7947 | 1.99%
2024-08-11 | 0.3774 | 1.817%
2024-08-10 | 0.3774 | 1.82%
2024-08-09 | 0.3844 | 1.822%
2024-08-08 | 0.8788 | 1.801%
2024-08-07 | 0.5106 | 1.549%
2024-08-06 | 0.455 | 1.484%
2024-08-05 | 0.4704 | 1.446%
2024-08-04 | 0.382 | 1.424%
2024-08-03 | 0.382 | 1.421%
2024-08-02 | 0.3452 | 1.418%
2024-08-01 | 0.4028 | 1.479%
2024-07-31 | 0.3883 | 1.536%
2024-07-30 | 0.3835 | 1.556%
2024-07-29 | 0.4277 | 1.564%
2024-07-28 | 0.3761 | 1.556%
2024-07-27 | 0.3761 | 1.567%
2024-07-26 | 0.4613 | 1.577%
2024-07-25 | 0.5099 | 1.535%
2024-07-24 | 0.4257 | 1.482%
2024-07-23 | 0.3996 | 1.439%
2024-07-22 | 0.413 | 1.486%
2024-07-21 | 0.3959 | 1.48%
2024-07-20 | 0.3959 | 1.483%
2024-07-19 | 0.3814 | 1.487%
2024-07-18 | 0.41 | 1.508%
2024-07-17 | 0.3435 | 1.505%
2024-07-16 | 0.4894 | 1.554%
2024-07-15 | 0.401 | 1.506%
2024-07-14 | 0.4026 | 1.508%
2024-07-13 | 0.4026 | 1.51%
2024-07-12 | 0.4217 | 1.512%
2024-07-11 | 0.4043 | 1.536%
郑重声明:以上内容与本站立场无关。本站发布此内容的目的在于传播更多信息,本站对其观点、判断保持中立,不保证该内容(包括但不限于文字、数据及图表)全部或者部分内容的准确性、真实性、完整性、有效性、及时性、原创性等。相关内容不对各位读者构成任何投资建议,据此操作,风险自担。股市有风险,投资需谨慎。如对该内容存在异议,或发现违法及不良信息,请发送邮件至,我们将安排核实处理。